<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Archives | Perigon Wealth Managment</title>
	<atom:link href="https://www.perigonwealth.com/insights/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.perigonwealth.com/insights/category/investing/</link>
	<description>National firm scale and expertise. Personalized service and partnership.</description>
	<lastBuildDate>Thu, 11 Jun 2026 19:37:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.perigonwealth.com/wp-content/uploads/2026/05/Perigon-Lettermark-Dark_blue.svg</url>
	<title>Investing Archives | Perigon Wealth Managment</title>
	<link>https://www.perigonwealth.com/insights/category/investing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>It&#8217;s all about the context: How framing impacts our investment choices</title>
		<link>https://www.perigonwealth.com/insights/its-all-about-the-context-how-framing-impacts-our-investment-choices/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Tue, 18 Mar 2025 21:42:57 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/its-all-about-the-context-how-framing-impacts-our-investment-choices/</guid>

					<description><![CDATA[<p>Last week I received a text from my best friend’s seven-year-old son, asking if I would contribute to the read-a-thon fundraiser for his school. Considering my love for my friend, her son, and reading, I was more than happy to contribute to a worthy cause. As I clicked on the link he supplied, I was [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/its-all-about-the-context-how-framing-impacts-our-investment-choices/">It&#8217;s all about the context: How framing impacts our investment choices</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Dollar Cost Averaging &#8211; and Should You Be Doing It?</title>
		<link>https://www.perigonwealth.com/insights/what-is-dollar-cost-averaging-and-should-you-be-doing-it/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 17:25:26 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/what-is-dollar-cost-averaging-and-should-you-be-doing-it/</guid>

					<description><![CDATA[<p>Sometimes I get a question from multiple clients in a short period, suggesting to me that it’s on people’s minds. Lately, I feel like I’ve been answering a lot of questions about something called “dollar-cost averaging” — from clients and even from Barron’s. It’s not an easy question to answer, though — because it’s one [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/what-is-dollar-cost-averaging-and-should-you-be-doing-it/">What Is Dollar Cost Averaging &#8211; and Should You Be Doing It?</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What to Know Now About Direct Indexing</title>
		<link>https://www.perigonwealth.com/insights/what-to-know-now-about-direct-indexing/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 22:21:32 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/what-to-know-now-about-direct-indexing/</guid>

					<description><![CDATA[<p>Understand what direct indexing is, what the advantages (and disadvantages) are, and when it’s most appropriate. Recently, there seems to be a lot of buzz around a tool called “direct indexing”. More and more Perigon clients are using it in their portfolios, and I’ve even seen it in consumer-facing marketing from financial companies. But it [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/what-to-know-now-about-direct-indexing/">What to Know Now About Direct Indexing</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bringing In The Knuckleball Pitcher: The Case For Differentiation</title>
		<link>https://www.perigonwealth.com/insights/bringing-in-the-knuckleball-pitcher-the-case-for-differentiation/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Wed, 18 Oct 2023 13:39:25 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/bringing-in-the-knuckleball-pitcher-the-case-for-differentiation/</guid>

					<description><![CDATA[<p>Unlike most sports, there’s no clock in baseball. It’s about a unique moment – two down, the bottom of the ninth, a full count with a left-handed pitcher and right-handed batter with a slight wind blowing from left to right field – and the right strategy to address the situation. Today, we face a similar [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/bringing-in-the-knuckleball-pitcher-the-case-for-differentiation/">Bringing In The Knuckleball Pitcher: The Case For Differentiation</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perigon Named To Forbes America&#8217;s Top RIA Firm Ranking 2023</title>
		<link>https://www.perigonwealth.com/insights/perigon-named-to-forbes-americas-top-ria-firm-ranking-2023/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Fri, 13 Oct 2023 13:07:03 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/perigon-named-to-forbes-americas-top-ria-firm-ranking-2023/</guid>

					<description><![CDATA[<p>For The Second Year In A Row, Perigon Wealth is named in the Forbes &#124; Shook America’s Top RIA Firms list. View the The second annual Forbes/Shook Top RIA list. By Sergei Klebnikov &#38; Shook ResearchOctober 10, 2023 Data provided by SHOOK® Research, LLC – Data as of 12/31/21 America’s Top Registered Investment Advisor Firms [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/perigon-named-to-forbes-americas-top-ria-firm-ranking-2023/">Perigon Named To Forbes America&#8217;s Top RIA Firm Ranking 2023</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What You Should Do With ESPP Stock</title>
		<link>https://www.perigonwealth.com/insights/what-you-should-do-with-espp-stock/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Tue, 12 Sep 2023 21:08:12 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/what-you-should-do-with-espp-stock/</guid>

					<description><![CDATA[<p>ESPP shares aren’t the same as your other employer stock — and you should probably handle them differently. For many of our clients who work in tech, employer equity comes in several different forms. You might get restricted stock, which vests in chunks over time. You might have stock options, which give you the ability [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/what-you-should-do-with-espp-stock/">What You Should Do With ESPP Stock</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perigon Celebrates Advisor Marc Specht Making Forbes Top Next-Gen Wealth Advisors Best-In-State 2023 List</title>
		<link>https://www.perigonwealth.com/insights/perigon-celebrates-advisor-marc-specht-making-forbes-top-next-gen-wealth-advisors-best-in-state-2023-list/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 19:52:59 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/perigon-celebrates-advisor-marc-specht-making-forbes-top-next-gen-wealth-advisors-best-in-state-2023-list/</guid>

					<description><![CDATA[<p>Top Next-Gen Wealth Advisors Best-in-State List. Perigon celebrates advisor Marc Specht making Forbes Top Next-Gen Wealth Advisors Best-in-State 2023 list. View the Forbes/Shook Best-in-State Wealth Advisors ranking for 2024 Data provided by SHOOK® Research, LLC – Data as of 12/31/21 America’s Top Registered Investment Advisor Firms ranking was developed by SHOOK Research and is based [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/perigon-celebrates-advisor-marc-specht-making-forbes-top-next-gen-wealth-advisors-best-in-state-2023-list/">Perigon Celebrates Advisor Marc Specht Making Forbes Top Next-Gen Wealth Advisors Best-In-State 2023 List</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perigon Wealth Advisors Arthur Ambarik, Jeremy Paul and Marc Specht Are Named To Forbes Best-In-State Wealth Advisors List</title>
		<link>https://www.perigonwealth.com/insights/perigon-wealth-advisors-arthur-ambarik-jeremy-paul-and-marc-specht-are-named-to-forbes-best-in-state-wealth-advisors-list/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Tue, 04 Apr 2023 20:48:38 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/perigon-wealth-advisors-arthur-ambarik-jeremy-paul-and-marc-specht-are-named-to-forbes-best-in-state-wealth-advisors-list/</guid>

					<description><![CDATA[<p>Best-in-State List Wealth Advisors Perigon Wealth Advisors Arthur Ambarik, Jeremy Paul and Marc Specht Are Named To Forbes Best-In-State Wealth Advisors List. View the Forbes/Shook Best-in-State Wealth Advisors ranking for 2023</p>
<p>The post <a href="https://www.perigonwealth.com/insights/perigon-wealth-advisors-arthur-ambarik-jeremy-paul-and-marc-specht-are-named-to-forbes-best-in-state-wealth-advisors-list/">Perigon Wealth Advisors Arthur Ambarik, Jeremy Paul and Marc Specht Are Named To Forbes Best-In-State Wealth Advisors List</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
