<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Commentary Archives | Perigon Wealth Managment</title>
	<atom:link href="https://www.perigonwealth.com/insights/category/market-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.perigonwealth.com/insights/category/market-commentary/</link>
	<description>National firm scale and expertise. Personalized service and partnership.</description>
	<lastBuildDate>Thu, 30 Jul 2026 15:34:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.perigonwealth.com/wp-content/uploads/2026/05/Perigon-Lettermark-Dark_blue.svg</url>
	<title>Market Commentary Archives | Perigon Wealth Managment</title>
	<link>https://www.perigonwealth.com/insights/category/market-commentary/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global Market Commentary June 2026</title>
		<link>https://www.perigonwealth.com/insights/global-market-commentary-june-2026/</link>
		
		<dc:creator><![CDATA[kathryn vidal]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 17:55:12 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/?p=4936</guid>

					<description><![CDATA[<p>Global stocks slipped 0.80% in June but still managed to gain 14.93% in Q2, marking their best quarterly return since June 2020, just after the coronavirus pandemic. After creating two new all‑time highs to start the month—bringing the MSCI All Country World Index’s (ACWI) 2026 tally to 30—global stocks were then whipsawed by a sharp [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/global-market-commentary-june-2026/">Global Market Commentary June 2026</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Market Commentary May 2026</title>
		<link>https://www.perigonwealth.com/insights/global-market-commentary-may-2026/</link>
		
		<dc:creator><![CDATA[kathryn vidal]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 18:22:27 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/?p=4948</guid>

					<description><![CDATA[<p>Global stocks rallied 5.16% in May following their 10.17% surge in April, to close at an all-time high, and bring their 2026 return to 12.15% YTD. The MSCI All Country World Index (ACWI) continued higher as strong tech earnings and excitement on Artificial Intelligence helped propel the global benchmark to 12 all-time highs this month [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/global-market-commentary-may-2026/">Global Market Commentary May 2026</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q2 2026 CIO Letter</title>
		<link>https://www.perigonwealth.com/insights/q2-2026-cio-letter/</link>
		
		<dc:creator><![CDATA[kathryn vidal]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 18:04:18 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/?p=4945</guid>

					<description><![CDATA[<p>Steady Through the Storm War, Uncertainty, Ceasefire and Blockades The first quarter of 2026 was not an easy one to live through. War broke out in the Middle East. Iran closed the Strait of Hormuz. Oil prices surged. Amidst all this geopolitical upheaval we also saw private credit funds begin gating their funds and limiting [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/q2-2026-cio-letter/">Q2 2026 CIO Letter</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Market Commentary February 2026</title>
		<link>https://www.perigonwealth.com/insights/global-market-commentary-february-2026/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 18:35:10 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/global-market-commentary-february-2026/</guid>

					<description><![CDATA[<p>Global stocks marched 1.29% higher in February to bring YTD returns to 4.29%, following 2025’s 22.34% gain. The MSCI All Country World Index’s (ACWI) made four new all-time highs this month. February was a challenging month for US large cap stocks as the S&#38;P 500 fell 0.87% MTD amid growing scrutiny of AI-related capital expenditures [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/global-market-commentary-february-2026/">Global Market Commentary February 2026</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Market Commentary January 2026</title>
		<link>https://www.perigonwealth.com/insights/global-market-commentary-january-2026/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 15:40:33 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/global-market-commentary-january-2026/</guid>

					<description><![CDATA[<p>Source: Bloomberg Pricing Data, as of January 31, 2026Click image to enlarge Disclosure Statement Perigon Wealth Management, LLC (“Perigon”) is an independent registered investment adviser. Form ADV Part 2 is available upon request by calling 415-430-4140 or emailing compliance@perigonwealth.com. For additional disclosures, visit perigonwealth.com. Past performance is not indicative of future results. Investments may lose [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/global-market-commentary-january-2026/">Global Market Commentary January 2026</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q1 2026 CIO Letter &#8211; Two Questions for 2026: AI Exuberance and Geopolitical Uncertainty</title>
		<link>https://www.perigonwealth.com/insights/q1-2026-cio-letter-two-questions-for-2026-ai-exuberance-and-geopolitical-uncertainty/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 16:52:37 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/q1-2026-cio-letter-two-questions-for-2026-ai-exuberance-and-geopolitical-uncertainty/</guid>

					<description><![CDATA[<p>Two Questions for 2026: AI Exuberance and Geopolitical Uncertainty Question 1: Are we in an AI bubble? The allure of artificial intelligence (AI) was the primary fuel for U.S. market gains in 2025, but as we enter 2026, the jury is still out on whether we are witnessing a classic bubble. We have certainly seen [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/q1-2026-cio-letter-two-questions-for-2026-ai-exuberance-and-geopolitical-uncertainty/">Q1 2026 CIO Letter &#8211; Two Questions for 2026: AI Exuberance and Geopolitical Uncertainty</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Market Commentary December 2025</title>
		<link>https://www.perigonwealth.com/insights/global-market-commentary-december-2025/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 20:46:01 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/global-market-commentary-december-2025/</guid>

					<description><![CDATA[<p>Global Market Commentary at a Glance Global stocks ended the year up 22.34% S&#38;P 500 gained 16.39% International stocks had their best year since 2009 Silver surged 148% YTD Gold rose 65% YTD U.S. bonds returned 7.30%, their best year since 2020 Bitcoin fell 6.47% Oil dropped nearly 20% Source: Bloomberg Pricing Data, as of [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/global-market-commentary-december-2025/">Global Market Commentary December 2025</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Market Commentary November 2025</title>
		<link>https://www.perigonwealth.com/insights/global-market-commentary-november-2025/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 20:14:09 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/global-market-commentary-november-2025/</guid>

					<description><![CDATA[<p>Global Market Commentary at a Glance MSCI ACWI all time high at +21.07% YTD S&#38;P 500 gain of +0.13% Nasdaq saw the fall of the tech sector -4.76% MTD 10-year Treasury yield closed at 4.01% European markets now sit at an impressive 30.32% YTD Japanese stocks slipped 0.71% Silver hit an all-time high at $56.50/oz [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/global-market-commentary-november-2025/">Global Market Commentary November 2025</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q4 2025 CIO Letter &#8211; Antifragile: When Volatility Strengthens Rather Than Weakens</title>
		<link>https://www.perigonwealth.com/insights/q4-2025-cio-letter-antifragile-when-volatility-strengthens-rather-than-weakens/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 17:42:59 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/q4-2025-cio-letter-antifragile-when-volatility-strengthens-rather-than-weakens/</guid>

					<description><![CDATA[<p>This year in the stock market feels like a case study in Nassim Taleb’s concept of antifragility—the idea that some systems can not only withstand shocks but can actually benefit from them. 2025 has brought no shortage of disruptions thus far: sweeping tariff announcements, an evolving geopolitical order, and the ongoing technological revolution driven by [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/q4-2025-cio-letter-antifragile-when-volatility-strengthens-rather-than-weakens/">Q4 2025 CIO Letter &#8211; Antifragile: When Volatility Strengthens Rather Than Weakens</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Market Commentary September 2025</title>
		<link>https://www.perigonwealth.com/insights/global-market-commentary-september-2025/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 19:13:10 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/global-market-commentary-september-2025/</guid>

					<description><![CDATA[<p>Global Market Commentary at a Glance Global equities: +3.62% in September &#124; +7.62% QTD &#124; +18.44% YTD Dow Jones: Record high at 46,397.89 VIX: 16.28, up 5.99% for the month Fed: Cut rates by 25 bps on September 17 Gold: +16.83% QTD &#124; +47.04% YTD &#124; $3,886.54/oz. — new all-time high Bitcoin: +6.54% QTD &#124; [&#8230;]</p>
<p>The post <a href="https://www.perigonwealth.com/insights/global-market-commentary-september-2025/">Global Market Commentary September 2025</a> appeared first on <a href="https://www.perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
